North Myrtle Beach, SC
Mar Vista Grande 905 Oceanfront 3 BR 3 BA Condo
About the property
Endless Summer 905 Mar Vista Grande North Myrtle Beach's premier ocean-front resort. You will sense the distinct luxury of this condo as soon as you approach it's semi-private entrance and vestibule. An atmosphere of soothing relaxation that is both contemporary and classic. Tinted, sliding glass doors in the living room and master bedroom emphasize the unique views from this condo while letting in the bright light during the day and the setting sun and stars in the evening.
Endless Summer 905 Mar Vista Grande North Myrtle Beach's premier ocean-front resort. You will sense the distinct luxury of this condo as soon as you approach it's semi-private entrance and vestibule. An atmosphere of soothing relaxation that is both contemporary and classic. Tinted, sliding glass doors in the living room and master bedroom emphasize the unique views from this condo while letting in the bright light during the day and the setting sun and stars in the evening.
Endless Summer 905 Mar Vista Grande North Myrtle Beach's premier ocean-front resort. You will sense the distinct luxury of this condo as soon as you approach it's semi-private entrance and vestibule. An atmosphere of soothing relaxation that is both contemporary and classic. Tinted, sliding glass doors in the living room and master bedroom emphasize the unique views from this condo while letting in the bright light during the day and the setting sun and stars in the evening.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 12, 2026 | $350 | Not Available | 1 |
| Jun 13, 2026 | $435 | Not Available | 3 |
| Jun 14, 2026 | $435 | Available | 3 |
| Jun 15, 2026 | $435 | Available | 3 |
| Jun 16, 2026 | $435 | Not Available | 3 |
| Jun 17, 2026 | $435 | Not Available | 3 |
| Jun 18, 2026 | $435 | Not Available | 3 |
| Jun 19, 2026 | $435 | Not Available | 3 |
| Jun 20, 2026 | $550 | Not Available | 7 |
| Jun 21, 2026 | $550 | Not Available | 7 |
| Jun 22, 2026 | $550 | Not Available | 7 |
| Jun 23, 2026 | $550 | Not Available | 7 |
| Jun 24, 2026 | $550 | Not Available | 7 |
| Jun 25, 2026 | $550 | Not Available | 7 |
| Jun 26, 2026 | $550 | Not Available | 7 |
| Jun 27, 2026 | $450 | Available | 1 |
| Jun 28, 2026 | $450 | Available | 1 |
| Jun 29, 2026 | $600 | Not Available | 7 |
| Jun 30, 2026 | $600 | Not Available | 7 |
| Jul 1, 2026 | $600 | Not Available | 7 |
| Jul 2, 2026 | $600 | Not Available | 7 |
| Jul 3, 2026 | $744 | Not Available | 7 |
| Jul 4, 2026 | $744 | Not Available | 7 |
| Jul 5, 2026 | $600 | Not Available | 7 |
| Jul 6, 2026 | $550 | Not Available | 3 |
| Jul 7, 2026 | $550 | Not Available | 3 |
| Jul 8, 2026 | $550 | Not Available | 3 |
| Jul 9, 2026 | $550 | Not Available | 3 |
| Jul 10, 2026 | $550 | Not Available | 3 |
| Jul 11, 2026 | $450 | Available | 1 |
| Jul 12, 2026 | $450 | Available | 1 |
| Jul 13, 2026 | $450 | Available | 1 |
| Jul 14, 2026 | $450 | Not Available | 7 |
| Jul 15, 2026 | $450 | Not Available | 7 |
| Jul 16, 2026 | $450 | Not Available | 7 |
| Jul 17, 2026 | $450 | Not Available | 7 |
| Jul 18, 2026 | $475 | Not Available | 7 |
| Jul 19, 2026 | $475 | Not Available | 7 |
| Jul 20, 2026 | $475 | Not Available | 7 |
| Jul 21, 2026 | $475 | Available | 1 |
| Jul 22, 2026 | $475 | Available | 1 |
| Jul 23, 2026 | $475 | Available | 1 |
| Jul 24, 2026 | $475 | Available | 1 |
| Jul 25, 2026 | $475 | Not Available | 7 |
| Jul 26, 2026 | $475 | Not Available | 7 |
| Jul 27, 2026 | $475 | Not Available | 7 |
| Jul 28, 2026 | $475 | Not Available | 7 |
| Jul 29, 2026 | $475 | Not Available | 7 |
| Jul 30, 2026 | $475 | Not Available | 7 |
| Jul 31, 2026 | $475 | Not Available | 7 |
| Aug 1, 2026 | $525 | Not Available | 7 |
| Aug 2, 2026 | $525 | Not Available | 7 |
| Aug 3, 2026 | $525 | Not Available | 7 |
| Aug 4, 2026 | $525 | Not Available | 7 |
| Aug 5, 2026 | $525 | Not Available | 7 |
| Aug 6, 2026 | $525 | Not Available | 7 |
| Aug 7, 2026 | $525 | Not Available | 7 |
| Aug 8, 2026 | $450 | Not Available | 7 |
| Aug 9, 2026 | $450 | Not Available | 7 |
| Aug 10, 2026 | $450 | Not Available | 7 |
| Aug 11, 2026 | $450 | Not Available | 7 |
| Aug 12, 2026 | $450 | Not Available | 7 |
| Aug 13, 2026 | $450 | Not Available | 7 |
| Aug 14, 2026 | $450 | Not Available | 7 |
| Aug 15, 2026 | $400 | Available | 7 |
| Aug 16, 2026 | $400 | Not Available | 7 |
| Aug 17, 2026 | $400 | Not Available | 7 |
| Aug 18, 2026 | $400 | Available | 7 |
| Aug 19, 2026 | $400 | Not Available | 7 |
| Aug 20, 2026 | $400 | Not Available | 7 |
| Aug 21, 2026 | $400 | Not Available | 7 |
| Aug 22, 2026 | $325 | Available | 7 |
| Aug 23, 2026 | $325 | Not Available | 7 |
| Aug 24, 2026 | $325 | Not Available | 7 |
| Aug 25, 2026 | $325 | Available | 7 |
| Aug 26, 2026 | $325 | Not Available | 7 |
| Aug 27, 2026 | $325 | Not Available | 7 |
| Aug 28, 2026 | $325 | Not Available | 7 |
| Aug 29, 2026 | $275 | Available | 7 |
| Aug 30, 2026 | $275 | Not Available | 7 |
| Aug 31, 2026 | $275 | Not Available | 7 |
| Sep 1, 2026 | $275 | Available | 7 |
| Sep 2, 2026 | $275 | Not Available | 7 |
| Sep 3, 2026 | $275 | Not Available | 7 |
| Sep 4, 2026 | $275 | Not Available | 7 |
| Sep 5, 2026 | $275 | Available | 7 |
| Sep 6, 2026 | $275 | Available | 3 |
| Sep 7, 2026 | $250 | Available | 3 |
| Sep 8, 2026 | $250 | Available | 3 |
| Sep 9, 2026 | $250 | Available | 3 |
| Sep 10, 2026 | $250 | Available | 3 |
Where you'll sleep
Amenities
New · 1 review
Average rating will appear after 3 reviews
Overall Enjoyed my stay!! Positive: This condo was outstanding, it had everything you needed to make your stay enjoyable! My mother enjoyed it she didn’t want to go! Negative: Had nothing to do with room, but the parking I had been there since Thursday and parked in the same spot till Saturday on my way to the pool I get a parking Citation stated that I needed to move my vehicle or it will be booted or towed at my expense , my thing is be far across the board , when my High Country Tahoe / and other Tahoes or High tilted trucks was parked down there and mines was only the one cited , and also the guy Hispanic guy black hair I spoke with I didn’t need you watched me at the pool, or the other guy with the long hair also that watched the carts out front following us around even my husband noticed, yall both need to fired because it’s clearly my vehicle was tagged for No reason , I run businesses and you both definitely could not work for me!!!But Thank you Maryann for reaching back out to me,and your kind hospitality but these two guys will definitely ruin business there.
Where you'll be
North Myrtle Beach, SC, 29582, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.




